Cinntí faoi Thoiliú Limistéir Mhuirí
Tá sonraí le fáil sa tábla thíos faoi chinntí a bhaineann le Toiliú Limistéir Mhuirí (TLM). Tá sonraí a bhaineann le hiarratais ar TLManna agus ÚRLM le fáil anseo.
Uimhir thagartha | Iarratasóir | Suíomh Gníomhaíochta | Suíomh Gníomhaíochta Contae | Gníomh | Cinneadh TLM | Dáta an Fhógra | Tobhach Bliantúil | Determination Documents |
---|---|---|---|---|---|---|---|---|
2022-MAC-001 | Oriel Windfarm, Digital Office Centre, Balheary Demesne, Balheary Road, Swords | Off County Louth, as set out in MAC Map | Louth | Offshore Windfarm | Grant with conditions | 23/12/2022 | €556,200 (development stage) | |
2022-MAC-002 | Sure Partners Limited, Red Oak South, South County business Park, Leopardstown, Dublin 18 | Off Wicklow coast, as set out in MAC Map | Wicklow | Offshore Windfarm | Grant with conditions | 23/12/2022 | €1,267,800 (development stage) | |
2022-MAC-003 and 004 | Bray Offshore Wind Limited and Kish Offshore Wind Limited, Unit 5 Desart House, Lower New Street Kilkenny, R95 H488 | Off Dublin and Wicklow coasts, as set out in the MAC Map | Dublin, Wicklow | Offshore Windfarm | Grant with conditions. Amended (Non-Material Amendment A) on 16/05/2024 | 23/12/2022 Amendment A 21/05/2024 | €1,177,200 (development stage) | |
2022-MAC-005 | North Irish Sea Array Windfarm Limited, Building 4200, Cork Airport Business Park, Co. Cork, Cork | Off Dublin and Louth coasts, as set out in MAC Map | Dublin, Louth | Offshore Windfarm | Grant with conditions | 23/12/2022 | €4,928,000 (development) | |
2022-MAC-007 | Fuinneamh Sceirde Teoranta, c/o Mahon Solicitors, 2 Carraig Mhór, An Spidéal, Co Galway | Off counties Galway and Clare, as set out in MAC Map | Galway, Clare | Offshore Windfarm | Grant with conditions Amended (Non-Material Amendment A) on 16/05/2024 Amended (Material Amendment B) on 26/06/2024 | 23/12/2022 Amendment A 21/05/2024 Amendment B 28/06/2024 | €744,400 (development stage) | |
MAC20230002 | Westport House/Inishoo Management, Westport House Estate, Westport | Westport House, Westport as set out in MAC Map | Mayo | Pedestrian bridge | Grant with conditions | 22/01/2024 | €400.00 | |
MAC20230003 | Greenore Port Company, Greenore, Louth | Greenore Port as set out in MAC Map | Louth | ORE Operations and Maintenance facility which includes 220m breakwater pontoons, 65m quay wall upgrade and 40,000m³ of capital dredging | Grant with conditions | 12/04/2024 | €28,667.50 | |
MAC20230007 | Killala Bay Ships 2 Reef Ltd, Main Street, Crossmolina, Co Mayo | Killala Bay as set out in MAC Map | Mayo | Placement of the vessel, SV Shingle,on the seabed to create an artificial reef | Grant with conditions | 21/05/2024 | €2,056.25 | |
2022-MAC-006 | Codling Wind Park, c/o Cooney Carey Consulting Limited, The Courtyard, Carmanhall Road, Sandyford, D18 YD27 | Wicklow | Offshore Windfarm | Grant with conditions Amended (Non-material Amendment A) on 16/05/2024 Amended (Material Amendment B) on 23/08/2024 | 23/12/2022 Non-material Amendment A 21/05/2024 Material Amendment B 06/09/2024 | €2,502,000 (development stage) | ||
MAC240035 | Geesala Community Council Development CLG, Geesala | Geesala as per MAC Map | Mayo | Horse and Dog Racing | Grant with conditions | 16/08/2024 | €245.00 | |
MAC240022 | Laytown Race Committee Ltd. | Laytown as per MAC Map | Meath | Horse Racing | Grant with conditions | 10/09/2024 | €200.00 |
Tabhair faoi deara go bhféadfaí bailíocht Chinneadh TLM a cheistiú trí Athbhreithniú Breithiúnach faoi Ordú 84 de Rialacha na nUaschúirteanna (I.R. Uimh. 15 de 1986) de réir Chaibidil 13, Cuid 4 d’Acht um Pleanáil Limistéir Mhuirí, 2021. Ní mór aon iarratas ar chead chun iarratas a dhéanamh ar athbhreithniú breithiúnach a dhéanamh go pras agus in aon chás laistigh d’ocht seachtaine ó dháta an fhógra. Tá eolas praiticiúil maidir le hAthbhreithniú Breithiúnach le fáil ón mBord um Fhaisnéis do Shaoránaigh, Urlár na Talún, Teach Ché Sheoirse, 43 Sráid Chnoc na Lobhar, Baile Átha Cliath 2 (suíomh gréasáin an Bhoird um Fhaisnéis do Shaoránaigh) nó ó shuíomh gréasáin na gCúirteanna.