Maritime Area Consent Applications
The table below sets out applications for Maritime Area Consents (MACs) with MARA for determination. Details in relation to MAC determinations are available to view here.
Reference No. | Applicant | Location of Activity | County | Activity |
---|---|---|---|---|
MAC20230001 | Port of Waterford Company, Belview Port, Waterford | Belview Port as per Applicant Map | Waterford | ORE Operations and Maintenance facility, which includes a 250m extension to existing wharves, suspended quay, two pontoons, rock armour and reclamation of 1.2 hectares. |
MAC20230005 | Iarnród Éireann/Irish Rail, Connolly Station, Dublin 1 | Rosslare Europort as per Applicant Map | Wexford | ORE Operation and Maintenance facility, which includes reclamation of approximately 20 hectares for assembly/storage, relocation of small boat harbour, capital dredging, quay walls, road access and rock armour boundary. |
MAC20230018 | Cork County Council, County Hall, Carrigohane Road, Cork | Claycastle, Youghal as per Applicant Map | Cork | Facility Centre for Water Sports Activities. |
MAC20230033 | Cork County Council, County Hall, Carrigohane Road, Cork | Carrigaline as per Applicant Map | Cork | Pedestrian and Cycle Bridge across the Owenabue River |
MAC20230008 | Mayo County Council | Ballina as per Applicant Maps 1& 2 | Mayo | Flood Relief Scheme |
MAC20230028 | Uisce Éireann, Colville Hse, Talbot St. D01 NP86 | Glin as per Applicant Map | Limerick | Waste Water Treatment Plant, Pump Station and Outfalls |
MAC20230006 | ESB, 27 Fitzwilliam St. Lwr., D2 | New Ross as per Applicant Map | Wexford | Underground Cable within the River Barrow |
MAC240021 | Electricity Supply Board (ESB) 27 Fitzwilliam Street Lower, Dublin 2 | Great Island to Belview (under the River Barrow) Applicant Map | Wexford & Kilkenny | Installation of a new 38KV electricity underground cable |
MAC20230027 | Donegal County Council, County House, Lifford | Riverine Community Park, Lifford. Applicant Map | Donegal | c90m Pedestrian/Cycling Bridge to Strabane; Slipway and Viewing Platform |
MAC20230004 | Port of Cork Company Tivoli Terminal Building Tivoli Dock & Ind Est Tivoli Cork T23 YNT9 | Cork | Capital Dredging of berths at Ringaskiddy East & West. Capital Dredging of approaches to Ringaskiddy West berth extension. | |
MAC240024 | Iarnród Éireann/Irish Rail, Connolly Station, Dublin 1 | Glounthane as per Applicant Map 1; Applicant Map 2 | Cork | Mobility Impaired Access at Glounthane Station |
MAC20230031 | Sligo County Council, County Hall, Riverside, Sligo | Enniscrone Pier as per Applicant Map | Sligo | Seasonal pontoon and access gangway |
MAC20230032 | Net Zero Energy Project 4 Limited, Tulfarris, Kilbrittain Road, Bandon, Cork | Lower River Shannon as per Applicant Map | Limerick/Clare | Deployment of up to 300MW of floating solar photovoltaic (PV) units and ancillary infrastructure including mooring systems, inter-array cabling and export cables |
MAC240028 | Dublin City Council, Civic Offices, Wood Quay, Dublin 8 | River Liffey, Dublin as per Applicant Map | Dublin | Outfall at Sir John Rogerson’s Quay as part of the Grand Canal Docks Storm Water Outfall Extension project |
MAC20230016 | Kestrel Energy Storage DAC,1 Stokes Place, St Stephen’s Green, Dublin. DO2 DE03 | Kinsale as per Applicant Map | Cork | The re-development of the decommissioned and depleted Ballycotton gas reservoir in the Kinsale Head area offshore Cork. |
MAC240033 | Tralee Golf Club | Barrow Harbour, Ardfert as per Applicant Map | Kerry | Coastal Protection Works |
MAC240037 | Limerick City and County Council Fire and Emergency Services | South of Shannonbridge, Limerick as per Applicant Map | Limerick | Provision of a Floating Pontoon and Cantilever Platform for Rescue Services |
MAC20240007 | Fingal County Council, County Hall, Main Street, Swords, Co.Dublin | Burrow Road, Marsh Lane and Portrane Beach, Fingal as per Applicant Map | Dublin | Coastal Protection including Flood Embankment, Flood Wall and other works |
MAC20240008 | Uisce Éireann Foley Street Dublin 1 D01 WA07 | Louth | Essential upgrade of water infrastructure, consisting of installation of a new High Density Polyethylene (HDPE) 300mm Internal Diameter (ID) main, over an approximate 65m length, passing beneath the River Boyne to the west of the Bridge of Peace. | |
MAC240026 | Uisce Éireann, Colvill House, 24-26 Talbot Street, Dublin 1 D01WA07 | Beneath the River Lee as per Applicant Map | Cork | Construction of a tunnel pipe beneath the River Lee, to house a 400mm diameter watermain that will link a trunk main on the north side of the river to the South Docks development area of Cork City. |
Non Material Amendment A dated 18/11/2024 for MAC20230012 | Kish Offshore Wind Limited & Bray Offshore Wind Limited, Lower New Street, Kilkenny | St. Michael’s Pier, Dun Laoghaire Harbour, as per MAC Map | Dublin | ORE Operations and Maintenance facility which includes a 60 to 70m pontoon, an access gangway, demolition of existing roll-on roll-off ramp and partially removal of existing fender structure. |
Non Material Amendment A dated 18/11/2024 for MAC240020 | Dun Laoghaire Rathdown County Council; Kish Offshore Wind Limited; Bray Offshore Wind Limited | Dun Laoghaire Harbour as per MAC Map | Dublin | Removal of existing Roll-on Roll off structure and provision of an Operations and Maintenance Facility for Dublin Array Offshore Wind Farm |
Non Material Amendment B dated 18/11/2024 for 2022-MAC-003 and 004 | Bray Offshore Wind Limited and Kish Offshore Wind Limited, Unit 5 Desart House, Lower New Street, Kilkenny, R95 H488 | Off Dublin and Wicklow coasts as per MAC Map for Non Material Amendment A dated 16/05/2024 | Dublin and Wicklow | Offshore Windfarm |
Non Material Amendment C dated 21/11/2024 for 2022-MAC-007 | Fuinneamh Sceirde Teoranta, c/o Mahon Solicitors, 2 Carraig Mhór, An Spidéal, Co Galway | Off counties Galway and Clare, as per MAC Map for Non Material Amendment B dated 26/06/2024 | Galway, Clare | Offshore Windfarm |
MAC240030 | Amazon MCS Ireland Ltd One Burlington Plaza, Burlington Road, Dublin 4, Ireland, D04 RH96 | Kilmore Quay, Wexford as per Applicant Map | Wexford | Installation of the Beaufort telecommunications fibre optic cable connecting Kilmore Quay, Wexford to Pembrokeshire, Wales |
MAC240025 | Keith Archer | Spanish Island as per Applicant Map | Cork | Electricity cable from mainland to private dwelling |
MAC20240010 | Uisce Éireann, Colvill House, 24/26 Talbot Street, Dublin 1, Dublin, D01 NP86 | Foynes Harbour as per Applicant Map | Limerick | Extension of existing 300mm ID concrete combined outfall pipeline with 15m segment of 500mm OD HDPE SDR17 pipeline equipped with 3 duckbill style diffusers and concrete anchoring |
MAC20230015 | Dun Laoghaire-Rathdown Cunty Council, Marine Road, Dún Laoghaire, Co Dublin, A96 K6C9 | Dun Laoghaire Harbour as per Applicant Map | Dublin | Installation of a Water Park including a series of inflatable components connecting to pre-cast mooring blocks on the seabed. |
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.