Iarratais ar Thoiliú Limistéir Mhuirí
Tá eolas le fáil sa tábla thíos faoi iarratais ar Thoilithe Limistéir Mhuirí (TLManna) atá curtha faoi bhráid ÚRLM lena gcinneadh. Tá sonraí maidir le cinntí TLM le fáil anseo.
Uimhir thagartha | Iarratasóir | Suíomh Gníomhaíochta | Suíomh Gníomhaíochta Contae | Gníomh |
---|---|---|---|---|
MAC20230001 | Port of Waterford Company, Belview Port, Waterford | Belview Port as per Applicant Map | Waterford | ORE Operations and Maintenance facility, which includes a 250m extension to existing wharves, suspended quay, two pontoons, rock armour and reclamation of 1.2 hectares. |
MAC20230012 | Kish Offshore Wind Limited Bray Offshore Wind Limited, Lower New Street, Kilkenny | St. Michael’s Pier, Dun Laoghaire Harbour as per Applicant Map | Dublin | ORE Operations and Maintenance facility which includes a 60 to 70m pontoon, an access gangway, demolition of existing roll-on roll-off ramp and partially removal of existing fender structure. |
MAC20230005 | Iarnród Éireann/Irish Rail, Connolly Station, Dublin 1 | Rosslare Europort as per Applicant Map | Loch Garman | ORE Operation and Maintenance facility, which includes reclamation of approximately 20 hectares for assembly/storage, relocation of small boat harbour, capital dredging, quay walls, road access and rock armour boundary. |
MAC20230018 | Cork County Council, County Hall, Carrigohane Road, Cork | Claycastle, Youghal as per Applicant Map | Cork | Facility Centre for Water Sports Activities. |
MAC20230019 | Louth County Council, County Hall, Millennium Centre, Marshes Lower, Dundalk, Co Louth | Drummulagh as per Applicant Map | Louth | Coastal Protection Works |
MAC20230033 | Cork County Council, County Hall, Carrigohane Road, Cork | Carrigaline as per Applicant Map | Cork | Pedestrian and Cycle Bridge across the Owenabue River |
MAC20230008 | Mayo County Council | Mayo | Flood Relief Scheme | |
MAC20230028 | Uisce Éireann, Colville Hse, Talbot St. D01 NP86 | Glin as per Applicant Map | Limerick | Waste Water Treatment Plant, Pump Station and Outfalls |
MAC20230006 | ESB, 27 Fitzwilliam St. Lwr., D2 | New Ross as per Applicant Map | Loch Garman | Underground Cable within the River Barrow |
MAC240021 | Electricity Supply Board (ESB) 27 Fitzwilliam Street Lower, Dublin 2 | Great Island to Belview (under the River Barrow) Applicant Map | Wexford & Kilkenny | Installation of a new 38KV electricity underground cable |
MAC20230027 | Donegal County Council, County House, Lifford | Riverine Community Park, Lifford. Applicant Map | Donegal | c90m Pedestrian/Cycling Bridge to Strabane; Slipway and Viewing Platform |
MAC20230004 | Port of Cork Company Tivoli Terminal Building Tivoli Dock Ind Est Tivoli Cork T23 YNT9 | Cork | Capital Dredging of berths at Ringaskiddy East West. Capital Dredging of approaches to Ringaskiddy West berth extension. | |
MAC240024 | Iarnród Éireann/Irish Rail, Connolly Station, Dublin 1 | Glounthane as per Applicant Map 1; Applicant Map 2 | Cork | Mobility Impaired Access at Glounthane Station |
MAC240020 | Dun Laoghaire Rathdown County Council; Kish Offshore Wind Limited; Bray Offshore Wind Limited | Dun Loghaire Harbour as per Applicant Map | Dublin | Removal of existing Roll-on Roll off structure and provision of an Operations and Maintenance Facility for Dublin Array Offshore Wind Farm |
MAC20230031 | Sligo County Council, County Hall, Riverside, Sligo | Enniscrone Pier as per Applicant Map | Sligo | Seasonal pontoon and access gangway |
MAC20230032 | Net Zero Energy Project 4 Limited, Tulfarris, Kilbrittain Road, Bandon, Cork | Lower River Shannon as per Applicant Map | Limerick/Clare | Deployment of up to 300MW of floating solar photovoltaic (PV) units and ancillary infrastructure including mooring systems, inter-array cabling and export cables |
MAC240028 | Dublin City Council, Civic Offices, Wood Quay, Dublin 8 | River Liffey, Dublin as per Applicant Map | Dublin | Outfall at Sir John Rogerson’s Quay as part of the Grand Canal Docks Storm Water Outfall Extension project |
MAC20230016 | Kestrel Energy Storage DAC,1 Stokes Place, St Stephen’s Green, Dublin. DO2 DE03 | Kinsale as per Applicant Map | Cork | The re-development of the decommissioned and depleted Ballycotton gas reservoir in the Kinsale Head area offshore Cork. |
MAC240033 | Tralee Golf Club | Barrow Harbour, Ardfert as per Applicant Map | Kerry | Coastal Protection Works |
MAC240037 | Limerick City and County Council Fire and Emergency Services | South of Shannonbridge, Limerick as per Applicant Map | Limerick | Provision of a Floating Pontoon and Cantilever Platform for Rescue Services |
MAC20240007 | Fingal County Council, County Hall, Main Street, Swords, Co.Dublin | Burrow Road, Marsh Lane and Portrane Beach, Fingal as per Applicant Map | Dublin | Coastal Protection including Flood Embankment, Flood Wall and other works |
MAC20240008 | Uisce Éireann Foley Street Dublin 1 D01 WA07 | Louth | Essential upgrade of water infrastructure, consisting of installation of a new High Density Polyethylene (HDPE) 300mm Internal Diameter (ID) main, over an approximate 65m length, passing beneath the River Boyne to the west of the Bridge of Peace. |
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.