Maritime Area Consent Determinations
The table below sets out details in relation to Maritime Area Consent (MAC) determinations. Details in relation to applications for MACs with MARA are available to view here.
Reference No. | Applicant | Location of Activity | County | Activity | MAC Determination | Date of Notice | Annual Levy | Determination Documents |
---|---|---|---|---|---|---|---|---|
2022-MAC-001 | Oriel Windfarm, Digital Office Centre, Balheary Demesne, Balheary Road, Swords | Off County Louth, as set out in MAC Map | Louth | Offshore Windfarm | Grant with conditions | 23/12/2022 | €556,200 (development stage) | |
2022-MAC-002 | Sure Partners Limited, Red Oak South, South County business Park, Leopardstown, Dublin 18 | Off Wicklow coast, as set out in MAC Map | Wicklow | Offshore Windfarm | Grant with conditions | 23/12/2022 | €1,267,800 (development stage) | |
2022-MAC-003 and 004 | Bray Offshore Wind Limited and Kish Offshore Wind Limited, Unit 5 Desart House, Lower New Street Kilkenny, R95 H488 | Off Dublin and Wicklow coasts, as set out in the MAC Map | Dublin, Wicklow | Offshore Windfarm | Grant with conditions. Amended (Non-Material Amendment A) on 16/05/2024 | 23/12/2022 Amendment A 21/05/2024 | €1,177,200 (development stage) | |
2022-MAC-005 | North Irish Sea Array Windfarm Limited, Building 4200, Cork Airport Business Park, Co. Cork, Cork | Off Dublin and Louth coasts, as set out in MAC Map | Dublin, Louth | Offshore Windfarm | Grant with conditions | 23/12/2022 | €4,928,000 (development) | |
2022-MAC-007 | Fuinneamh Sceirde Teoranta, c/o Mahon Solicitors, 2 Carraig Mhór, An Spidéal, Co Galway | Off counties Galway and Clare, as set out in MAC Map | Galway, Clare | Offshore Windfarm | Grant with conditions Amended (Non-Material Amendment A) on 16/05/2024 Amended (Material Amendment B) on 26/06/2024 | 23/12/2022 Amendment A 21/05/2024 Amendment B 28/06/2024 | €744,400 (development stage) | |
MAC20230002 | Westport House/Inishoo Management, Westport House Estate, Westport | Westport House, Westport as set out in MAC Map | Mayo | Pedestrian bridge | Grant with conditions | 22/01/2024 | €400.00 | |
MAC20230003 | Greenore Port Company, Greenore, Louth | Greenore Port as set out in MAC Map | Louth | ORE Operations and Maintenance facility which includes 220m breakwater pontoons, 65m quay wall upgrade and 40,000m³ of capital dredging | Grant with conditions | 12/04/2024 | €28,667.50 | |
MAC20230007 | Killala Bay Ships 2 Reef Ltd, Main Street, Crossmolina, Co Mayo | Killala Bay as set out in MAC Map | Mayo | Placement of the vessel, SV Shingle,on the seabed to create an artificial reef | Grant with conditions | 21/05/2024 | €2,056.25 | |
2022-MAC-006 | Codling Wind Park, c/o Cooney Carey Consulting Limited, The Courtyard, Carmanhall Road, Sandyford, D18 YD27 | Wicklow | Offshore Windfarm | Grant with conditions Amended (Non-material Amendment A) on 16/05/2024 Amended (Material Amendment B) on 23/08/2024 | 23/12/2022 Non-material Amendment A 21/05/2024 Material Amendment B 06/09/2024 | €2,502,000 (development stage) | ||
MAC240035 | Geesala Community Council & Development CLG, Geesala | Geesala as per MAC Map | Mayo | Horse and Dog Racing | Grant with conditions | 16/08/2024 | €245.00 | |
MAC240022 | Laytown Race Committee Ltd. | Laytown as per MAC Map | Meath | Horse Racing | Grant with conditions | 10/09/2024 | €200.00 |
Please note that the validity of a MAC Determination may be questioned by Judicial Review under Order 84 of the Rules of the Superior Courts (S.I. No 15 of 1986) in accordance with Chapter 13, Part 4 of the Maritime Area Planning Act 2021. Any application for leave to apply for judicial review must be made promptly and in any event within eight weeks of the date of the notice. Practical information on Judicial Review can be obtained from the Citizens Information Board, Ground Floor, George’s Quay House, 43 Townsend Street, Dublin 2 (Citizens Information Board website) or from the Courts website.