
Iarratais ar Thoiliú Limistéir Mhuirí
Tá eolas le fáil sa tábla thíos faoi iarratais ar Thoilithe Limistéir Mhuirí (TLManna) atá curtha faoi bhráid ÚRLM lena gcinneadh. Tá sonraí maidir le cinntí TLM le fáil anseo.
Uimhir thagartha | Cineál Iarratais | Iarratasóir | Suíomh Gníomhaíochta | Suíomh Gníomhaíochta Contae | Gníomh |
---|---|---|---|---|---|
MAC20230028 | Feidhmchlár Bunaidh | Uisce Éireann, Colville Hse, Talbot St. D01 NP86 | Glin as per Applicant Map | Limerick | Waste Water Treatment Plant, Pump Station and Outfalls |
MAC20230006 | Feidhmchlár Bunaidh | ESB, 27 Fitzwilliam St. Lwr., D2 | New Ross as per Applicant Map | Loch Garman | Underground Cable within the River Barrow |
MAC240021 | Feidhmchlár Bunaidh | Electricity Supply Board (ESB) 27 Fitzwilliam Street Lower, Dublin 2 | Great Island to Belview (under the River Barrow) Applicant Map | Wexford & Kilkenny | Installation of a new 38KV electricity underground cable |
MAC240024 | Feidhmchlár Bunaidh | Iarnród Éireann/Irish Rail, Connolly Station, Dublin 1 | Glounthane as per Applicant Map 1; Applicant Map 2 | Cork | Mobility Impaired Access at Glounthane Station |
MAC20230032 | Feidhmchlár Bunaidh | Net Zero Energy Project 4 Limited, Tulfarris, Kilbrittain Road, Bandon, Cork | Lower River Shannon as per Applicant Map | Limerick/Clare | Deployment of up to 300MW of floating solar photovoltaic (PV) units and ancillary infrastructure including mooring systems, inter-array cabling and export cables |
MAC240028 | Feidhmchlár Bunaidh | Dublin City Council, Civic Offices, Wood Quay, Dublin 8 | River Liffey, Dublin as per Applicant Map | Dublin | Outfall at Sir John Rogerson’s Quay as part of the Grand Canal Docks Storm Water Outfall Extension project |
MAC20230016 | Feidhmchlár Bunaidh | Kestrel Energy Storage DAC,1 Stokes Place, St Stephen’s Green, Dublin. DO2 DE03 | Kinsale as per Applicant Map | Cork | The re-development of the decommissioned and depleted Ballycotton gas reservoir in the Kinsale Head area offshore Cork. |
MAC240033 | Feidhmchlár Bunaidh | Tralee Golf Club | Barrow Harbour, Ardfert as per Applicant Map | Kerry | Coastal Protection Works |
MAC240037 | Feidhmchlár Bunaidh | Limerick City and County Council Fire and Emergency Services | South of Shannonbridge, Limerick as per Applicant Map | Limerick | Provision of a Floating Pontoon and Cantilever Platform for Rescue Services |
MAC20240007 | Feidhmchlár Bunaidh | Fingal County Council, County Hall, Main Street, Swords, Co.Dublin | Burrow Road, Marsh Lane and Portrane Beach, Fingal as per Applicant Map | Dublin | Coastal Protection including Flood Embankment, Flood Wall and other works |
MAC20240008 | Feidhmchlár Bunaidh | Uisce Éireann Foley Street Dublin 1 D01 WA07 | Louth | Essential upgrade of water infrastructure, consisting of installation of a new High Density Polyethylene (HDPE) 300mm Internal Diameter (ID) main, over an approximate 65m length, passing beneath the River Boyne to the west of the Bridge of Peace. | |
MAC240026 | Feidhmchlár Bunaidh | Uisce Éireann, Colvill House, 24-26 Talbot Street, Dublin 1 D01WA07 | Beneath the River Lee as per Applicant Map | Cork | Construction of a tunnel pipe beneath the River Lee, to house a 400mm diameter watermain that will link a trunk main on the north side of the river to the South Docks development area of Cork City. |
MAC240030 | Feidhmchlár Bunaidh | Amazon MCS Ireland Ltd One Burlington Plaza, Burlington Road, Dublin 4, Ireland, D04 RH96 | Kilmore Quay, Wexford as per Applicant Map | Loch Garman | Installation of the Beaufort telecommunications fibre optic cable connecting Kilmore Quay, Wexford to Pembrokeshire, Wales |
MAC240025 | Feidhmchlár Bunaidh | Keith Archer | Spanish Island as per Applicant Map | Cork | Electricity cable from mainland to private dwelling |
MAC20240010 | Feidhmchlár Bunaidh | Uisce Éireann, Colvill House, 24/26 Talbot Street, Dublin 1, Dublin, D01 NP86 | Foynes Harbour as per Applicant Map | Limerick | Extension of existing 300mm ID concrete combined outfall pipeline with 15m segment of 500mm OD HDPE SDR17 pipeline equipped with 3 duckbill style diffusers and concrete anchoring |
MAC20230015 | Feidhmchlár Bunaidh | Dún Laoghaire-Rathdown County Council, Marine Road, Dún Laoghaire, Co Dublin, A96 K6C9 | Dún Laoghaire Harbour as per Applicant Map | Dublin | Installation of a Water Park including a series of inflatable components connecting to pre-cast mooring blocks on the seabed. |
MAC20240002 | Feidhmchlár Bunaidh | Donegal County Council County House The Diamond Lifford Co Donegal F93 Y622 | Ballyshannon as per Applicant Map | Donegal | Installation of a landing pontoon and access gangway to facilitate fishing punts, fishing on the Erne Estuary |
MAC240039 | Feidhmchlár Bunaidh | Donegal County Council County House, The Diamond, Lifford, Co. Donegal, F93 Y622. | Downings as per Applicant Map | Donegal | Construction of a new centre for water based activities. |
MAC240015 | Feidhmchlár Bunaidh | Trinity College Dublin College Green, Dublin 2, D02 PN40 | Burrow Beach, Rosslare Applicant Map | Loch Garman | ”House on the Beach” climate action art project |
MAC240013 | Feidhmchlár Bunaidh | Electricity Supply Board 27 Fitzwilliam Street Lower, Dublin, D02KT92 | North Wall to Poolbeg Applicant map | Dublin | Replacement of high voltage underground cables |
MAC20230034 | Feidhmchlár Bunaidh | National Transport Authority Dún Scéine Harcourt Lane Dublin 2 D02 WT20 | Ringsend to City Centre Applicant Map | Dublin | Proposed road development as part of Ringsend to City Centre Core Bus Corridor Scheme |
MAC240059 | Feidhmchlár Bunaidh | ESB, 27 Lower Fitzwilliam St, D2 | Aghada Power Station as per Applicant Map | Cork | Renewable power generation and integration, alternative fuel production and storage and associated works consistent with the facilitation of an Energy Park |
MAC240061 | Feidhmchlár Bunaidh | ESB, 27 Fitzwilliam Street Lower, Dublin, D02 KT92 | Booterstown as per Applicant Map | Dublin | Installation of an electrical transmission circuit including submarine cabling within the near-shore area, between Blackrock and Shellybanks, Dublin Bay. |
MAC20240001 | Feidhmchlár Bunaidh | Limerick City and County Council, CFRAM Capital Projects, Planning, Environment and Place Making, Merchants Quay, Limerick. | Adare as per Applicant Map | Co. Limerick | Adare Flood Relief Scheme to include riverbank defences, sluice upgrades, road/railway raising and associated works, as required, at Turf Quay, Manor Court, Adare River, Dunraven Estates, N21/Adare Bridge and Adare Manor |
MAC20240012 | Feidhmchlár Bunaidh | Donegal County Council County House, The Diamond, Lifford, Co. Donegal F93 Y622 | River Swilly, Letterkenny as per Applicant Map | Co. Donegal | A new bridge crossing of the main River Swilly channel |
MAC20230035 | Feidhmchlár Bunaidh | Clare County Council Buttermarket Building Drumbiggle Road Ennis Co. Clare V95RR72 | Along Shannon Estuary, Co Clare as per Applicant Map | Co. Clare | reconstruction/altering of existing coastal defences |
MAC240014 | Feidhmchlár Bunaidh | Dublin City Council, Civic Offices, Wood Quay, Dublin 8, D08 RF3F | Tom Clarke Bridge, Dublin City as per Applicant Map | Co. Dublin | Construction of a pedestrian and cyclist bridge (Point Bridge) to the west of Tom Clarke Bridge, widening of Tom Clarke Bridge, dismantling of existing and construction of a new control room building, dismantling of existing vessel collision structures and construction of new vessel collision structures to the west of the proposed Point Bridge. |
MAC240032 | Feidhmchlár Bunaidh | Ferrybridge Community Development CLG Rivermount Clarina, Co. Limerick | Ferrybridge, Kildimo as per Applicant Map | Co. Limerick | Installation of a floating pontoon and an access gangway to facilitate safe access and egress to the River Maigue. |
MAC240036 | Feidhmchlár Bunaidh | Kerry County Council Rathass, Tralee, Co. Kerry V92 H7VT | Portmagee, as per Applicant Map | Co. Kerry | Pontoon & Slipway Extension |
2022-MAC-001-A | Assignment | Oriel Windfarm Limited Digital Office Centre Balheary Demense Balheary Road Swords Co. Dublin | Off County Louth, as set out in MAC Map | Co. Louth | Offshore Windfarm |
MAC20230024 | Feidhmchlár Bunaidh | Shannon Foynes Port Company (SFPC) Mill House, Foynes, Co. Limerick V94 R232 | Foynes Island and Port of Foynes, as per Applicant Map | Co. Limerick | Development of a deep-water port infrastructure |
MAC240045 | Feidhmchlár Bunaidh | Bantry Marine Activity Centre CLG c/o BMAC Donemark Bantry Co Cork | Bantry as per Applicant Map | Co. Cork | Construction of a Marine Activity Centre; dredging; rock armour; jetties at Bantry Bay |
MAC240063 | Feidhmchlár Bunaidh | Uisce Éireann Colvill House 24-26 Talbot Street Dublin 1 D01 NP86 | Askeaton as per Applicant Map | Co. Limerick | Upgrade of existing gravity pipe crossing the River Deel and installation of an aligning rising main connecting to Askeaton Wastewater Treatment Plant |
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.