Reference Number: MUL260002
MUL Applications
Application Title
MUL260002
Applicant Details
Applicant
University College Cork
Applicant Address
Distillery Fields, North Mall, Cork , T23 N73K, Ireland
Location
County
Cork
Location of Activity
Port of Cork
Activity
Marine Environmental Surveys to investigate the effect of an electromagnetic field (EMF) from a buried high voltage cable on a sensitive elasmobranch (sharks, skates & rays) species; the lesser spotted catshark Scyliorhinus canicula.
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application Form | View/Download |
| AIMU Report | View/Download |
| Risk Assessment for Annex IV Species Report | View/Download |
| SISAA Report | View/Download |
| Proposed enclosure structure drawing | View/Download |
| Schedule of works | View/Download |
| NMPF Alignment | View/Download |
| WFD Alignment | View/Download |
| MSFD Alignment | View/Download |
| UNCLOS Alignment | View/Download |
| Location of Proposed MUL Map | View/Download |
| MUL MAP | View/Download |
Screening for Appropriate Assessment
| Document | View/Download |
|---|---|
| EIA Screening | View/Download |
| Screening for AA and Determination | View/Download |
Public Body Observations
| Document | View/Download |
|---|---|
| Request for observations from Public Bodies | View/Download |
| Bord Iascaigh Mhara | View/Download |
| Geological Survey Ireland | View/Download |
| Marine Institute | View/Download |
| Department of Agriculture Food and Marine | View/Download |
| Irish Lights | View/Download |
| National Parks and Wildlife Services | View/Download |
| Marine Survey Office | View/Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.