Reference Number: MUL240010
MUL
Application Title
MUL240010
Applicant Details
Applicant
EirGrid plc
Applicant Address
The Oval, 160 Shelbourne Road, Ballsbridge, Dublin 4, Ireland
Location
County
Dublin
Location of Activity
Dublin Bay from Blackrock Park to Shellybanks
Proposed Activity
Site investigation works to inform the engineering design and environmental assessments of a proposed electrical cable circuit crossing Dublin Bay from Blackrock Park to Shellybanks
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application | — | Download |
| Licence Site Map | — | Download |
| Aquaculture sites and designated shellfish waters location map | — | Download |
| Fish spawning grounds map | — | Download |
| Indicative ADCP locations map | — | Download |
| Indicative Benthic sample locations map | — | Download |
| Indicative Geotechnical survey locations map | — | Download |
| Inshore fishing activity map | — | Download |
| AIMU Report | — | Download |
| Annex IV RA report | — | Download |
| NIS report | — | Download |
| SISAA report | — | Download |
| Subsea Noise Technical Report | — | Download |
| S.117(3) RAI request | — | Download |
| Letter of Consent | — | Download |
| Assessment of Impacts of the Maritime usage (AIMU) Report | — | Download |
| Response 17/10/2025 | — | Download |
| Risk Assessment for Annex IV Species | — | Download |
| Response 05/11/2025 | — | Download |
| Maps | — | Download |
| Supporting Information for Screening for Appropriate Assessment (SISAA) | — | Download |
| Subsea Noise Technical Report | — | Download |
Request for Public Body Observations
| Document | Date | Download |
|---|---|---|
| Request for observations from Public Bodies issued 08/10/2025 | — | Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.