Reference Number: MUL240010
Application Title
MUL240010
Applicant Details
Applicant
EirGrid plc
Applicant Address
The Oval, 160 Shelbourne Road, Ballsbridge, Dublin 4, Ireland
Location
County
Dublin
Location of Activity
Activity
Determination Details
Date of Determination: 24/03/2026
Determination Documents
| Document | View/Download |
|---|---|
| Minded To Determination Case Worker Report | View/Download |
| Minded to Determine Notice | View/Download |
| Minded to Determine Notice Amendment | View/Download |
| Proposed Licence | View/Download |
| Amended Proposed Licence | View/Download |
| Determination Case Worker Report | View/Download |
| Final Licence | View/Download |
| Final Licence Letter | View/Download |
| Notice under section 122(1) of the MAP Act | View/Download |
| S.122(4) Notice of AA Determination | View/Download |
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application | View/Download |
| Licence Site Map | View/Download |
| Aquaculture sites and designated shellfish waters location map | View/Download |
| Fish spawning grounds map | View/Download |
| Indicative ADCP locations map | View/Download |
| Indicative Benthic sample locations map | View/Download |
| Indicative Geotechnical survey locations map | View/Download |
| Inshore fishing activity map | View/Download |
| AIMU Report | View/Download |
| Annex IV RA report | View/Download |
| NIS report | View/Download |
| SISAA report | View/Download |
| Subsea Noise Technical Report | View/Download |
| S.117(3) RAI request | View/Download |
| Letter of Consent | View/Download |
| Assessment of Impacts of the Maritime usage (AIMU) Report | View/Download |
| Response 17/10/2025 | View/Download |
| Risk Assessment for Annex IV Species | View/Download |
| Response 05/11/2025 | View/Download |
| Maps | View/Download |
| Supporting Information for Screening for Appropriate Assessment (SISAA) | View/Download |
| Subsea Noise Technical Report | View/Download |
| Request for Additional Information S.117(3) | View/Download |
| Letter of Consent | View/Download |
| S.117(3) RFI | View/Download |
| Response 19.12.2025 | View/Download |
| Map Part 1 | View/Download |
| Map Part 2 | View/Download |
| Map Part 3 | View/Download |
| Map Part 4 | View/Download |
| S.117(3) RAI 06.01.2026 | View/Download |
| Revised MUL Map | View/Download |
| S.117(3) RFI 15.01.2026 | View/Download |
Request for Public Body Observations
| Document | View/Download |
|---|---|
| Request for observations from Public Bodies issued 08/10/2025 | View/Download |
| Department of Agriculture and Food Observations | View/Download |
| GSI (DCEE) Observations | View/Download |
| Irish Lights Observations | View/Download |
| Marine Institute on behalf of DAFM Observations | View/Download |
| MSO Observations | View/Download |
| NPWS Observations | View/Download |
Screening for Appropriate Assessment
| Document | View/Download |
|---|---|
| EIA Screening Form | View/Download |
| AA Screening and Determination Report | View/Download |
| Revised NIS | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| S.117(6)(b) Notice | View/Download |
| MARA Public Notice of Public Consultation | View/Download |
| Dublin Gazette (Irish Version) | View/Download |
| Irish Times | View/Download |
| Dublin Gazette (English) | View/Download |
Assessment
| Document | View/Download |
|---|---|
| AA Screening Report and Determination | View/Download |
| MUL Assessment Report | View/Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.