Reference Number: MUL260021
MUL Applications
Application Title
MUL260021
Applicant Details
Applicant
Department of Climate, Energy and the Environment
Applicant Address
Tom Johnson House, Haddington Road, Dublin, D04K7X4, Ireland
Location
County
Waterford, Cork, Wexford
Location of Activity
South Coast DMAP
Activity
To conduct geophysical, geotechnical, metocean and biological surveys in the South Coast DMAP to inform future offshore renewable energy development
Determination Details
Date of Determination: 28/07/2026
Determination Documents
| Document | View/Download |
|---|---|
| No Supplementary Material Submitted | View/Download |
| Director Decision Tracker Final Determination | View/Download |
| Final Licence | View/Download |
| Final Determination Notice | View/Download |
| Notice under section 122(1) of the MAP Act | View/Download |
| S.122(4) Notice of AA Determination | View/Download |
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application Form | View/Download |
| Compliance with MSFD | View/Download |
| Compliance with NMPF | View/Download |
| Compliance with Strategic Objectives | View/Download |
| Compliance with WFD | View/Download |
| Natura Impact Statement | View/Download |
| Noise modelling and environmental risk assessment of a geophysical survey and its impact on herring and minke whales in Irish coastal waters | View/Download |
| Scope of Works | View/Download |
| South Coast DMAP Compliance | View/Download |
| National Biodiversity | View/Download |
| Proposed MUL MAP | View/Download |
| Annex IV RA | View/Download |
| SISAA | View/Download |
| NIS_DCEE_0.3_Attachment_4.3.2_final | View/Download |
Public Body Observations
| Document | View/Download |
|---|---|
| Request for Observations from Public Bodies | View/Download |
| Department of Agriculture, Food and the Marine | View/Download |
| Geological Survey Ireland | View/Download |
| Commissioners of Irish Lights | View/Download |
| Marine Institute | View/Download |
| Marine Survey Office | View/Download |
| Bord Iascaigh Mhara | View/Download |
| Department of Housing, Local Government and Heritage Observations | View/Download |
| Inland Fisheries Ireland Observations | View/Download |
Request for additional Information
| Document | View/Download |
|---|---|
| RAI notice under S.117(3) 28/05/2026 | View/Download |
| RAI response from applicant 09/06/2026 | View/Download |
EIA Screening
| Document | View/Download |
|---|---|
| EIA Screening Form | View/Download |
Appropriate Assessment Screening
| Document | View/Download |
|---|---|
| Appropriate Assessment Screening and Determination Report | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| S.117 (6)(b) PC Notice to Applicant | View/Download |
| Public Consultation Notice | View/Download |
| Waterford News and Star Newspaper Notice | View/Download |
| Wexford People Newspaper Notice | View/Download |
| Irish Examiner Notice | View/Download |
| The Echo Notice | View/Download |
Assessment
| Document | View/Download |
|---|---|
| MUL Assessment Report | View/Download |
Minded To
| Document | View/Download |
|---|---|
| Proposed Licence | View/Download |
| Minded to Determine Notice | View/Download |
| Director Decision Tracker | View/Download |