Reference Number: MUL230015
Application Title
MUL230015
Applicant Details
Applicant
Uisce Éireann
Applicant Address
Colvill House, 24-26 Talbot Street, Dublin 1 , D01 NP86, Ireland
Location
County
Cork
Location of Activity
Proposed Activity
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application | — | Download |
| Licence Site Map | — | Download |
| Maps | — | Download |
| AIMU Report | — | Download |
| Annex IV Species Risk Assessment | — | Download |
| Schedule of Works | — | Download |
| NIS Report | — | Download |
| SISAA Report | — | Download |
| Request for Information | — | Download |
| Request for Information Received | — | Download |
| Revised Supporting Information Screening for AA | — | Download |
| Revised Application Form | — | Download |
| Revised Maps | — | Download |
| Reason for Licence Duration | — | Download |
| S.117(6)(a) notice – request for revised NIS | — | Download |
Request For Public Body Observations
| Document | Date | Download |
|---|---|---|
| Request for Public Body Observations | — | Download |
| Observations from BIM | — | Download |
| 2nd Observation from BIM | — | Download |
| Observations from GSI | — | Download |
| Observations from Irish Lights | — | Download |
| Observations from DAFM | — | Download |
| Observations from Marine Institute | — | Download |
| Observations from Marine Survey Office | — | Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.
Please note that this application has yet to be assessed and a statutory period of public consultation may be required.
If a public consultation is required a public notice will be published at the appropriate time with full details of the consultation process.