Reference Number: LIC230025
MUL
Application Title
LIC230025
Applicant Details
Applicant
Port of Waterford Company
Applicant Address
3rd Floor Marine Point, Belview Port, Waterford, X91 W0XW, Ireland
Location
County
Waterford
Location of Activity
Waterford Estuary
Activity
Maintenance dredging of accumulated sediments to maintain the port’s navigational trade areas.
Determination Details
Date of Determination: 23/02/2026
Determination Documents
| Document | View/Download |
|---|---|
| Notice under Section 122(1) of MAP Act | View/Download |
| Final MUL Licence | View/Download |
| Final Decision Letter | View/Download |
| Determination Caseworker Report | View/Download |
| Senior Marine Advisory Response to Supplement Material | View/Download |
| Applicant's Supplement Material in response to Minded To | View/Download |
| Minded To Determine Notice | View/Download |
| Minded To Proposed Licence | View/Download |
| Minded To Determination Caseworker Report | View/Download |
| S.122(4) Notice of AA Determination | View/Download |
| Appropriate Assessment Report | View/Download |
| Maritime Usage Licence Assessment Report | View/Download |
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application Form | View/Download |
| Site Location Map | View/Download |
| AIMU Report Part 1 | View/Download |
| AIMU Report Part 2 | View/Download |
| AIMU Report Part 3 | View/Download |
| AIMU Report Part 4 | View/Download |
| Annex IV Species Risk Assessment | View/Download |
| Aquaculture Assessment Report | View/Download |
| Fisheries Impact Assessment | View/Download |
| Marine Sediment and Benthic Survey Report | View/Download |
| Natura Impact Statement | View/Download |
| SISAA Report | View/Download |
| Underwater Archaeological Impact Assessment | View/Download |
| Request for additional information | View/Download |
| S.117(3) Request for Further Information | View/Download |
| Response to request for additional information issued 19th September 2025 | View/Download |
| Response to S.117 RFI | View/Download |
| S.117(3) RFI issued 11th Feb 2025 | View/Download |
| Response to S.117(3) RFI Issued 11th Feb 2025 | View/Download |
| Update Map to Passage East Dredge Areas | View/Download |
| Updated Map to Upper Channel Dredge Areas | View/Download |
| S.117(3) RFI issued 28th Feb 2025 | View/Download |
| Response to S.117(3) RFI 28th Feb 2025 | View/Download |
| Updated Dredge Area Overview Map | View/Download |
| Updated Upper Channel Dredge Areas Map | View/Download |
| Unsolicited Supplementary Information from applicant 09/01/2026 | View/Download |
Screening
| Document | View/Download |
|---|---|
| EIA Screening Form | View/Download |
| AA Screening Waterford Dredging | View/Download |
Request for Public Body Observations
| Document | View/Download |
|---|---|
| Request for Observations from Public Bodies | View/Download |
| Commissioner of Irish Lights Observations | View/Download |
| EPA Observations | View/Download |
| IFI Observations | View/Download |
| NPWS Observations | View/Download |
| Dept Housing Observations | View/Download |
| Dept Transport Observations | View/Download |
| IFI Submission 12.12.2025 | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| S.117(6)(b) notice | View/Download |
| MARA Public Notice of Public Consultation | View/Download |
| Munster Express Publication | View/Download |
| Irish Examiner Publication | View/Download |
| Public Submission Brid Sullivan | View/Download |
| Public Submission Martin Doyle | View/Download |
| Public Submission Frank Heffernan | View/Download |
| Public Submission Pat Moran | View/Download |