Reference Number: MUL250019
MUL
Application Title
MUL250019
Applicant Details
Applicant
Helvick Head Offshore Wind Designated Activity Company
Applicant Address
27 Fitzwilliam St. Lower, Dublin 2, Dublin, D02 KT92, Ireland
Location
County
Waterford
Location of Activity
South Waterford - Maritime Area A – Tonn Nua
Proposed Activity
The proposed site investigation (SI) works are activities required to characterise the physical, biological, and environmental conditions of Maritime Area A - Tonn Nua. The data collected will underpin project design, environmental assessment, and consenting, for any future offshore wind development within Maritime Area A – Tonn Nua
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application Form | — | Download |
| List of Directors | — | Download |
| Proposed MUL Map | — | Download |
| NIS | — | Download |
| SISAA | — | Download |
| Risk Assessment for Annex IV Species | — | Download |
| Proposed Maritime Usage -Schedule of Works | — | Download |
| Marine Planning and Environmental Considerations | — | Download |
| MUL250019 Compliance with Objectives of NMPF | — | Download |
| Compliance with Objectives of the MSFD | — | Download |
| Compliance with Objectives of the WFD | — | Download |
| Designated Marine Area Plan Compliance Details | — | Download |
| National Biodiversity Action Plan Compliance Details | — | Download |
| National Climate Objective Compliance Details | — | Download |
| National Strategic Objective Compliance Details | — | Download |
| UNCLOS and the Maritime Jurisdiction Act Compliance | — | Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.
Please note that this application has yet to be assessed and a statutory period of public consultation may be required.