Reference Number: MUL230029
MUL
Application Title
MUL230029
Applicant Details
Applicant
Department of Defence
Applicant Address
Defence Forces Headquarters, McKeen Barracks, Dublin, D07 A065, Ireland
Location
County
Cork
Location of Activity
Haulbowline Naval Base
Proposed Activity
The proposed maritime usage is for maintenance dredging of the entrance channel and the southern part of the Graving Dock. Maintenance dredging of the basin and entrance channel takes place approximately every 5 to 6 years to ensure the safe navigation of the naval fleet in the Haulbowline Naval Base, with the last Maintenance dredging campaign performed in 2017.
Determination Details
Date of Determination: 17/12/2025
Determination Documents
| Document | Date | Download |
|---|---|---|
| Minded To Determination Case Worker Report | — | Download |
| Minded to Determine Notice | — | Download |
| Proposed Licence | — | Download |
| Response to Minded To Notice | — | Download |
| Determination Case Worker Report | — | Download |
| Final Licence Letter | — | Download |
| Final Licence | — | Download |
| Notice under section 122(1) of the MAP Act | — | Download |
| S.122(4) Notice of AA Determination | — | Download |
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application Form | — | Download |
| Licence Map | — | Download |
| Site Location Map | — | Download |
| Admiralty Chart Licence Map | — | Download |
| Admiralty Chart Dumpsite Map | — | Download |
| Post Dredging Arrangement Map | — | Download |
| Disposal Site Location Map | — | Download |
| Site Bathymetry Map | — | Download |
| AIMU Report | — | Download |
| Annex IV Report | — | Download |
| SISAA Report | — | Download |
| Marine Mammal Risk Assessment Report | — | Download |
| S.117(3) Request for further information | — | Download |
| Response to Request for Further Information | — | Download |
| Revised AIMU | — | Download |
| Revised SISAA | — | Download |
| Revised Map | — | Download |
| Sediment Plume Dispersion Assessment | — | Download |
| Admiralty Chart Dumpsite | — | Download |
| S.117(3) Request for further information | — | Download |
| RFI Response 22/07/2025 | — | Download |
| Revised AIMU Report | — | Download |
| Revised MAP | — | Download |
| S.117(6)(a) notice | — | Download |
| Submitted NIS in response to S.117(6)(a) request | — | Download |
| S.117(6)(a) notice – request for revised NIS. | — | Download |
| Response to request for revised NIS | — | Download |
Public Body Observations
| Document | Date | Download |
|---|---|---|
| Request for Observations from Public Bodies | — | Download |
| Observations from Dept Agriculture | — | Download |
| Observations from EPA | — | Download |
| Observations from Irish Lights | — | Download |
| Observations from Marine Institute | — | Download |
| Observations from Marine Survey Office | — | Download |
| Observations from SFPA | — | Download |