
Maritime Area Consent Applications
The table below sets out applications for Maritime Area Consents (MACs) with MARA for determination. Details in relation to MAC determinations are available to view here.
| Reference No. | Application Type | Applicant | Location of Activity | County | Activity | 
|---|---|---|---|---|---|
| MAC240024 | Original Application | Iarnród Éireann/Irish Rail, Connolly Station, Dublin 1 | Glounthane as per Applicant Map 1; Applicant Map 2 | Cork | Mobility Impaired Access at Glounthane Station | 
| MAC20230032 | Original Application | Net Zero Energy Project 4 Limited, Tulfarris, Kilbrittain Road, Bandon, Cork | Lower River Shannon as per Applicant Map | Limerick/Clare | Deployment of up to 300MW of floating solar photovoltaic (PV) units and ancillary infrastructure including mooring systems, inter-array cabling and export cables | 
| MAC20230016 |  Original Application | Kestrel Energy Storage DAC,1 Stokes Place, St Stephen’s Green, Dublin. DO2 DE03 | Kinsale as per Applicant Map | Cork | The re-development of the decommissioned and depleted Ballycotton gas reservoir in the Kinsale Head area offshore Cork. | 
| MAC240033 | Original Application | Tralee Golf Club | Barrow Harbour, Ardfert as per Applicant Map | Kerry | Coastal Protection Works | 
| MAC240037 | Original Application | Limerick City and County Council Fire and Emergency Services | South of Shannonbridge, Limerick as per Applicant Map | Limerick | Provision of a Floating Pontoon and Cantilever Platform for Rescue Services | 
| MAC20240008 | Original Application | Uisce Éireann Foley Street Dublin 1 D01 WA07 | Louth | Essential upgrade of water infrastructure, consisting of installation of a new High Density Polyethylene (HDPE) 300mm Internal Diameter (ID) main, over an approximate 65m length, passing beneath the River Boyne to the west of the Bridge of Peace. | |
| MAC240026 | Original Application | Uisce Éireann, Colvill House, 24-26 Talbot Street, Dublin 1 D01WA07 | Beneath the River Lee as per Applicant Map | Cork | Construction of a tunnel pipe beneath the River Lee, to house a 400mm diameter watermain that will link a trunk main on the north side of the river to the South Docks development area of Cork City. | 
| MAC240030 | Original Application | Amazon MCS Ireland Ltd One Burlington Plaza, Burlington Road, Dublin 4, Ireland, D04 RH96 | Kilmore Quay, Wexford as per Applicant Map | Wexford | Installation of the Beaufort telecommunications fibre optic cable connecting Kilmore Quay, Wexford to Pembrokeshire, Wales | 
| MAC240025 | Original Application | Keith Archer | Spanish Island as per Applicant Map | Cork | Electricity cable from mainland to private dwelling | 
| MAC20240010 | Original Application | Uisce Éireann, Colvill House, 24/26 Talbot Street, Dublin 1, Dublin, D01 NP86 | Foynes Harbour as per Applicant Map | Limerick | Extension of existing 300mm ID concrete combined outfall pipeline with 15m segment of 500mm OD HDPE SDR17 pipeline equipped with 3 duckbill style diffusers and concrete anchoring | 
| MAC20230015 | Original Application | Dún Laoghaire -Rathdown County Council, Marine Road, Dún Laoghaire, Co Dublin, A96 K6C9 | Dún Laoghaire Harbour as per Applicant Map | Dublin | Installation of a Water Park including a series of inflatable components connecting to pre-cast mooring blocks on the seabed. | 
| MAC20240002    | Original Application | Donegal County Council County House The Diamond Lifford Co Donegal F93 Y622 | Ballyshannon as per Applicant Map | Donegal | Installation of a landing pontoon and access gangway to facilitate fishing punts, fishing on the Erne Estuary | 
| MAC240039 | Original Application | Donegal County Council County House, The Diamond, Lifford, Co. Donegal, F93 Y622. | Downings as per Applicant Map | Donegal | Construction of a new centre for water based activities. | 
| MAC240013 | Original Application | Electricity Supply Board 27 Fitzwilliam Street Lower, Dublin, D02KT92 | North Wall to Poolbeg Applicant map | Dublin | Replacement of high voltage underground cables | 
| MAC20230034 | Original Application | National Transport Authority Dún Scéine Harcourt Lane Dublin 2 D02 WT20 | Ringsend to City Centre Applicant Map | Dublin | Proposed road development as part of Ringsend to City Centre Core Bus   Corridor Scheme | 
| MAC240059 | Original Application | ESB, 27 Lower Fitzwilliam St, D2 | Aghada Power Station as per Applicant Map | Cork | Renewable power generation and integration, alternative fuel production and storage and associated works consistent with the facilitation of an Energy Park | 
| MAC240061 | Original Application | ESB, 27 Fitzwilliam Street Lower, Dublin, D02 KT92 | Booterstown as per Applicant Map  | Dublin | Installation of an electrical transmission circuit including submarine cabling within the near-shore area, between Blackrock and Shellybanks, Dublin Bay. | 
| MAC20240001 | Original Application | Limerick City and County Council, CFRAM Capital Projects, Planning, Environment and Place Making, Merchants Quay, Limerick. | Adare as per Applicant Map | Co. Limerick | Adare Flood Relief Scheme to include riverbank defences, sluice upgrades, road/railway raising and associated works, as required, at Turf Quay, Manor Court, Adare River, Dunraven Estates, N21/Adare Bridge and Adare Manor | 
| MAC20240012 | Original Application | Donegal County Council County House, The Diamond, Lifford, Co. Donegal F93 Y622 | River Swilly, Letterkenny as per  Applicant Map | Co. Donegal | A new bridge crossing of the main River Swilly channel | 
| MAC20230035 | Original Application | Clare County Council Buttermarket Building Drumbiggle Road Ennis Co. Clare V95RR72 | Along Shannon Estuary, Co Clare as per Applicant Map | Co. Clare | reconstruction/altering of existing coastal defences | 
| MAC240014 | Original Application | Dublin City Council,  Civic Offices, Wood Quay, Dublin 8, D08 RF3F | Tom Clarke Bridge, Dublin City as per Applicant Map | Co. Dublin | Construction of a pedestrian and cyclist bridge (Point Bridge) to the west of Tom Clarke Bridge, widening of Tom Clarke Bridge, dismantling of existing and construction of a new control room building, dismantling of existing vessel collision structures and construction of new vessel collision structures to the west of the proposed Point Bridge. | 
| MAC240032 | Original Application | Ferrybridge Community Development CLG Rivermount Clarina, Co. Limerick | Ferrybridge, Kildimo as per  Applicant Map | Co. Limerick | Installation of a floating pontoon and an access gangway to facilitate safe access and egress to the River Maigue. | 
| MAC240036 | Original Application | Kerry County Council Rathass, Tralee, Co. Kerry V92 H7VT | Portmagee, as per Applicant Map | Co. Kerry | Pontoon & Slipway Extension | 
| MAC20230024 | Original Application | Shannon Foynes Port Company (SFPC) Mill House, Foynes, Co. Limerick V94 R232 | Foynes Island and Port of Foynes, as per Applicant Map | Co. Limerick | Development of a deep-water port infrastructure | 
| MAC240045 | Original Application | Bantry Marine Activity Centre CLG c/o BMAC Donemark Bantry Co Cork | Bantry as per Applicant Map | Co. Cork | Construction of a Marine Activity Centre; dredging; rock armour; jetties at Bantry Bay | 
| MAC240063 | Original Application | Uisce Éireann Colvill House 24-26 Talbot Street Dublin 1 D01 NP86 | Askeaton as per Applicant Map | Co. Limerick | Upgrade of existing gravity pipe crossing the River Deel and installation of an aligning rising main connecting to Askeaton Wastewater Treatment Plant | 
| MAC240060 | Original Application | Kerry County Council Rathass, Tralee Co. Kerry V92 H7VT | Renard Pier as per Applicant Map | Co. Kerry | Widening of Pier/Slipway | 
| MAC250009 | Original Application | Cork County Council Flood Projects, Floor 10, County Hall, Co. Cork T12 R2NC | Tir Cluain in the north, down to the south quays at Ballinacurra, Midleton as per Applicant Map | Co. Cork | Flood Defence Scheme | 
| MAC20230009 | Original Application | Iarnród Éireann (IÉ) Engineering & New Works Building Inchicore Works Dublin 8 D08 K6Y3 | Merrion Gates to Seapoint Beach as per Applicant Map | Co. Dublin | Coastal Protection | 
| MAC250028 | Original Application | Iarnród Éireann (IÉ) Engineering & New Works Building Inchicore Works Dublin 8 D08 K6Y3 | Whiterock Beach to South Killiney as per Applicant Map | Co. Dublin | Coastal Protection | 
| MAC250029 | Original Application | Iarnród Éireann (IÉ) Engineering & New Works Building Inchicore Works Dublin 8 D08 K6Y3 | Bray Head to Greystones North Beach as per Applicant Map | Co. Wicklow | Coastal Protection | 
| MAC250030 | Original Application | Iarnród Éireann (IÉ) Engineering & New Works Building Inchicore Works Dublin 8 D08 K6Y3 | Kilcoole to Newcastle as per Applicant Map | Co. Wicklow | Coastal Protection | 
| MAC250031 | Original Application | Iarnród Éireann (IÉ) Engineering & New Works Building Inchicore Works Dublin 8 D08 K6Y3 | Newcastle to Wicklow Murrough as per Applicant Map | Co. Wicklow | Coastal Protection | 
| MAC240047 | Original Application | Mayo Yacht Club Company Limited by Guarantee Carrowholly Westport Co Mayo F28 CF95 | Rosmoney, Westport as per Applicant Map | Co. Mayo | Installation of anchor pads, removable pontoon and access gangway | 
| MAC240016 | Original Application | Open Eir Eircom Ltd. 2 Heuston South Quarter St. St. John’s Road West Dublin 8 D08 Y42N | Duncannon, Co. Wexford and Crooke, Co. Waterford as per Applicant Map | Co. Wexford & Co. Waterford | Laying of a Fibre Optic Cable and auxiliary works | 
| MAC250027 | Original Application | Dun Laoghaire Rathdown County Council County Hall, Marine Road, Dun Laoghaire, Co. Dublin. A96 K6C9 | Dun Laoghaire Harbour as per Applicant Map | Co. Dublin | Regularisation of preexisting Pontoons | 
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.
