Reference Number: MUL240005
Application Title
MUL240005
Applicant Details
Applicant
Allod Energy Ltd
Applicant Address
Clondargan, Stradone, Co. Cavan, H12 NV06, Ireland
Location
County
Cork
Location of Activity
Activity
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application For a Maritime Usage Licence | View/Download |
| Map | View/Download |
| Updated Licence Map | View/Download |
| AIMU Report | View/Download |
| NIS Report | View/Download |
| RAAIVS Report | View/Download |
| SISAA Report | View/Download |
| S.117(3) Request for addition information | View/Download |
| Applicant’s response to MARA request | View/Download |
| Updated Licence Map | View/Download |
Public Body Observations
| Document | View/Download |
|---|---|
| Request for Observations from Public Bodies | View/Download |
| Commissioner of Irish Lights Observations | View/Download |
| Bord Iascaigh Mhara 1st Observation | View/Download |
| Bord Iascaigh Mhara 2nd Observation | View/Download |
| Bord Iascaigh Mhara 3rd Observation | View/Download |
| Dept Agriculture, Food & Marine 1st Observation | View/Download |
| Dept Agriculture, Food & Marine 2nd Observatioin | View/Download |
| Geological Survey of Ireland Observation | View/Download |
| Marine Institute 1st Observation | View/Download |
| Marine Institute 2nd Observation | View/Download |
| Department of Transport (Marine Survey Office) Observation | View/Download |
| Sea Fisheries Protection Authority Observation | View/Download |
Notes
Full suite of application documents to be published when going to Public Consultation
Please note that this application has yet to be assessed and a statutory period of public consultation may be required.
If a public consultation is required a public notice will be published at the appropriate time with full details of the consultation process.
There may also be some minor changes to the map(s) published here and any updated map(s) will be published before the public consultation commences.