Reference Number: MUL240033
MUL Applications
Application Title
MUL240033
Applicant Details
Applicant
Uisce Éireann
Location
County
Clare, Galway
Location of Activity
Galway Bay and Co Clare Costal Area
Activity
To conduct surveys to support a strategic modelling study of water currents within Galway Bay and the exposed coast extending northwest to Roundstone, County Galway and southwest to Loop Head Lighthouse, County Clare.
Determination Details
Date of Determination: 22/04/2026
Determination Documents
| Document | View/Download |
|---|---|
| Notice under section 122(1) of the MAP Act | View/Download |
| S.122(4) Notice of AA Determination | View/Download |
| Final Licence | View/Download |
| Final Licence Letter | View/Download |
| Determination Case Worker Report | View/Download |
| Response to Supplementary Material | View/Download |
| Supplementary Information | View/Download |
| Minded to Determine Notice | View/Download |
| Minded To Determination Case Worker Report | View/Download |
| Proposed Licence | View/Download |
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application | View/Download |
| Licence Site Map | View/Download |
| Application Form updated | View/Download |
| Additional Maps | View/Download |
| Maps updated | View/Download |
| AIMU Report | View/Download |
| AIMU updated Report | View/Download |
| Annex IV Risk Assessment Report | View/Download |
| Annex IV Risk Assessment Report updated | View/Download |
| SISAA Report | View/Download |
| SISAA updated Report | View/Download |
| NIS Report | View/Download |
| NIS updated Report | View/Download |
| S.177(3) Request for further information | View/Download |
| S.177(3) Applicants Response | View/Download |
| Request for Additional Information issued 06/10/2025 | View/Download |
| Response to RAI issued 06/10/2025 | View/Download |
| Reason for Licence Duration | View/Download |
Screening for Appropriate Assessment
| Document | View/Download |
|---|---|
| EIA Screening Form | View/Download |
| Appropriate Assessment Screening and Determination Report | View/Download |
Request for Public Body Observations
| Document | View/Download |
|---|---|
| Request for observations from Public Bodies issued 13/10/2025 | View/Download |
| Observations from BIM | View/Download |
| 2nd Observation from BIM | View/Download |
| Observations from DHLG | View/Download |
| Observations from GSI | View/Download |
| Observations from Inland Fisheries Ireland | View/Download |
| Observations from Marine Survey Office | View/Download |
| Observations from Irish Lights | View/Download |
| Observations from The Port of Galway | View/Download |
| Observations from DAFM | View/Download |
| Observations from Marine Institute | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| S.117(6)(b) Notice to commence Public Consultation | View/Download |
| MARA Public Consultation Notice | View/Download |
| The Irish Independent Newspaper Public Notice | View/Download |
| The Connacht Tribune Newspaper Public Notice | View/Download |
| An Páipéar Newspaper Public Notice | View/Download |
| Observation from Wild Ireland Defence | View/Download |
Assessment
| Document | View/Download |
|---|---|
| MUL Assessment Report | View/Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.