Reference Number: MUL240033
MUL
Application Title
MUL240033
Applicant Details
Applicant
Uisce Éireann
Location
County
Clare, Galway
Location of Activity
Galway Bay and Co Clare Costal Area
Proposed Activity
To conduct surveys to support a strategic modelling study of water currents within Galway Bay and the exposed coast extending northwest to Roundstone, County Galway and southwest to Loop Head Lighthouse, County Clare.
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application | — | Download |
| Licence Site Map | — | Download |
| Application Form updated | — | Download |
| Additional Maps | — | Download |
| Maps updated | — | Download |
| AIMU Report | — | Download |
| AIMU updated Report | — | Download |
| Annex IV Risk Assessment Report | — | Download |
| Annex IV Risk Assessment Report updated | — | Download |
| SISAA Report | — | Download |
| SISAA updated Report | — | Download |
| NIS Report | — | Download |
| NIS updated Report | — | Download |
| S.177(3) Request for further information | — | Download |
| S.177(3) Applicants Response | — | Download |
| Request for Additional Information issued 06/10/2025 | — | Download |
| Response to RAI issued 06/10/2025 | — | Download |
| Reason for Licence Duration | — | Download |
Request for Public Body Observations
| Document | Date | Download |
|---|---|---|
| Request for observations from Public Bodies issued 13/10/2025 | — | Download |
| Observations from BIM | — | Download |
| 2nd Observation from BIM | — | Download |
| Observations from DHLG | — | Download |
| Observations from GSI | — | Download |
| Observations from Inland Fisheries Ireland | — | Download |
| Observations from Marine Survey Office | — | Download |
| Observations from Irish Lights | — | Download |
| Observations from The Port of Galway | — | Download |
| Observations from DAFM | — | Download |
| Observations from Marine Institute | — | Download |
Public Consultation
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.