Reference Number: MUL230034
MUL
Application Title
MUL230034
Applicant Details
Applicant
Codling Wind Park Limited (CWPL) c/o CCC
Applicant Address
Trintech Building, 2nd Floor, South County Business Park, Leopardstown, Dublin, D18 H5H9, Ireland
Location
County
Dublin, Wicklow
Location of Activity
East Coast of Ireland
Proposed Activity
CWPL intends to undertake survey mobilisations at the proposed Licence Area to inform the location and detailed design of the proposed CWP OWF, export cable route, potential operations and maintenance base, potential land reclamation area at the potential onshore substation location, and additional buffer zones.
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application Form | — | Download |
| Licence Area Map Area A | — | Download |
| Licence Area Map Area B | — | Download |
| Licence Area Map Area C | — | Download |
| Additional Maps | — | Download |
| Additional Maps - Benthic | — | Download |
| Additional Maps - Geotech | — | Download |
| Additional Maps - Spawning Grounds | — | Download |
| Additional Maps - Spawning Nursery Grounds Shellfish | — | Download |
| AIMU Report | — | Download |
| RA Annex IV Species Report | — | Download |
| SISAA Report | — | Download |
| Request for further information issued June 2024 and response | — | Download |
| Request for further information issued Sept 2024 and response | — | Download |
| Request for Further Information and Response Oct 2024 | — | Download |
| Revised Maps | — | Download |
| Request for further information issued March 2025 and response | — | Download |
| Request for Further Information May 2025 | — | Download |
| NIS submitted in response to further information request | — | Download |
| Request for additional information Oct 2025 | — | Download |
| Response to request for additional information | — | Download |
| Derogation Response | — | Download |
Request for Public Body Observations
| Document | Date | Download |
|---|---|---|
| Request for observations from Public Bodies issued 06/10/2025 | — | Download |
Public Body Consultation Responses
| Document | Date | Download |
|---|---|---|
| Observations from BIM | — | Download |
| Observations from Dept of Transport | — | Download |
| Observations from Development Applications Unit DHLGH | — | Download |
| Observations from Dun Laoghaire Rathdown CoCo | — | Download |
| Observations from Irish Lights | — | Download |
| Dept of Agriculture, Food and the Marine Observations | — | Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.