Reference Number: MUL230034
MUL
Application Title
MUL230034
Applicant Details
Applicant
Codling Wind Park Limited (CWPL) c/o CCC
Applicant Address
Trintech Building, 2nd Floor, South County Business Park, Leopardstown, Dublin, D18 H5H9, Ireland
Location
County
Dublin, Wicklow
Location of Activity
East Coast of Ireland
Activity
CWPL intends to undertake survey mobilisations at the proposed Licence Area to inform the location and detailed design of the proposed CWP OWF, export cable route, potential operations and maintenance base, potential land reclamation area at the potential onshore substation location, and additional buffer zones.
Determination Details
Date of Determination: 23/02/2026
Determination Documents
| Document | View/Download |
|---|---|
| Minded to Determine Caseworker Report | View/Download |
| Minded to Determine Notice | View/Download |
| Proposed Licence | View/Download |
| Response to Supplementary Material | View/Download |
| Determination Caseworker Report | View/Download |
| Final Decision Letter | View/Download |
| Final Licence | View/Download |
| Notice under S.122(1) of the MAP Act | View/Download |
| S.122(4) Notice of AA Determination | View/Download |
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application Form | View/Download |
| Licence Area Map Area A | View/Download |
| Licence Area Map Area B | View/Download |
| Licence Area Map Area C | View/Download |
| Additional Maps | View/Download |
| Additional Maps - Benthic | View/Download |
| Additional Maps - Geotech | View/Download |
| Additional Maps - Spawning Grounds | View/Download |
| Additional Maps - Spawning Nursery Grounds Shellfish | View/Download |
| AIMU Report | View/Download |
| RA Annex IV Species Report | View/Download |
| SISAA Report | View/Download |
| Request for further information issued June 2024 and response | View/Download |
| Request for further information issued Sept 2024 and response | View/Download |
| Request for Further Information and Response Oct 2024 | View/Download |
| Revised Maps | View/Download |
| Request for further information issued March 2025 and response | View/Download |
| Request for Further Information May 2025 | View/Download |
| NIS submitted in response to further information request | View/Download |
| Request for additional information Oct 2025 | View/Download |
| Response to request for additional information | View/Download |
| Derogation Response | View/Download |
Screening for Appropriate Assessment
| Document | View/Download |
|---|---|
| EIA Screening Form | View/Download |
| Screening for Appropriate Assessment and Determination | View/Download |
Request for Public Body Observations
| Document | View/Download |
|---|---|
| Request for observations from Public Bodies issued 06/10/2025 | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| S.117(6)(b) notice requesting applicant to proceed to public consultation | View/Download |
| Mara Public Notice for Public Consultation | View/Download |
| Dublin Gazette | View/Download |
| Irish Times | View/Download |
| Wicklow People | View/Download |
| Report of Ms Marie Louise Heffernan | View/Download |
| Observation from Alan Richardson | View/Download |
| Observation from Blue Ireland | View/Download |
| Observation East Coast Fisheries | View/Download |
| Order of Judge Humphreys 17/04/2025 | View/Download |
| Codling Wind Farm - FI Request | View/Download |
| Draft Order Copeland No 1 | View/Download |
| Draft Order Copeland No 2 | View/Download |
| Featherstone-Final Order of Humphreys J | View/Download |
| Gus Cullen Email Discussion on Mediation re Featherstone | View/Download |
| Lett.CSSO_to_Conway_Solicitors_and_A_Cullen_Law.27.11.23 | View/Download |
| Lett.CSSO_to_Gus_Cullen_Law_and_Conway_Sols.19.12.23 | View/Download |
| Observation Golden Venture Fishing | View/Download |
| Observation Killiney Bay Community Council | View/Download |
| Observation from Wicklow Wildlife Welfare | View/Download |
Public Body Consultation Responses
| Document | View/Download |
|---|---|
| Observations from BIM | View/Download |
| Observations from Dept of Transport | View/Download |
| Observations from Development Applications Unit DHLGH | View/Download |
| Observations from Dun Laoghaire Rathdown CoCo | View/Download |
| Observations from Irish Lights | View/Download |
| Dept of Agriculture, Food and the Marine Observations | View/Download |
Assessment
| Document | View/Download |
|---|---|
| AA Report and Determination | View/Download |
| MUL Report | View/Download |
Notes