Reference Number: MUL240001
Application Title
MUL240001
Applicant Details
Applicant
Woodrow Sustainable Solutions Limited t/a Apem Group
Applicant Address
Woodrow Upper Offices, Ballisodare Centre, Station Road, Ballisodare, Co. Sligo, F91 PE04, Ireland
Location
County
Kerry
Location of Activity
Proposed Activity
Determination Details
Date of Determination: 23/10/2025
Determination Documents
| Document | Date | Download |
|---|---|---|
| Minded To Determine Caseworker Report | — | Download |
| CEO Decision Minded To | — | Download |
| Minded to Determine Notice | — | Download |
| Proposed Licence | — | Download |
| Determination Caseworker Report | — | Download |
| CEO Decision Determination of Licence | — | Download |
| Final Licence Letter | — | Download |
| Final Licence | — | Download |
| Notice under section 122(1) of the MAP Act | — | Download |
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application Form | — | Download |
| Site Location Map | — | Download |
| Licence Map Area part 1 of 2 Blue HWM | — | Download |
| Licence Map Area part 2 of 2 Blue HWM | — | Download |
| Licence Map Area part 1 of 2 Red HWM | — | Download |
| Licence Map Area part 2 of 2 Red HWM | — | Download |
| AIMU Report | — | Download |
| RA Annex IV Report | — | Download |
| SISAA Report | — | Download |
| S.117(3) Request for further information | — | Download |
| S.117(3) Response to Request for further information Part 1 | — | Download |
| S.117(3) Response to Request for further information Part 2a - Figure 2 | — | Download |
| S.117(3) Response to Request for further information Part 2b - Fig 4 | — | Download |
| S.117(3) Response to Request for further information Part 2c - Fig 2.1 | — | Download |
Public Body Observations
| Document | Date | Download |
|---|---|---|
| Request for Observations from Public Bodies | — | Download |
| Marine Institute Observations | — | Download |
| Commissioner of Irish Lights Observations | — | Download |
| Geological Survey Ireland Observations | — | Download |
| Department of Housing, Local Government and Heritage Observations | — | Download |
| Department of Transport Observations | — | Download |
| Department of Agriculture, Food and Marine Observations | — | Download |
Assessment
| Document | Date | Download |
|---|---|---|
| MUL Assessment Report | — | Download |
Notes
Disclaimer: Please note any “Site Location Map” displayed above shall be subject to verification by MARA and may be subject to change.
Please note that this application has yet to be assessed and a statutory period of public consultation may be required.
If a public consultation is required a public notice will be published at the appropriate time with full details of the consultation process.
There may also be some minor changes to the map(s) published here and any updated map(s) will be published before the public consultation commences.