Reference Number: MUL250011
MUL
Application Title
MUL250011
Applicant Details
Applicant
BioAtlantis Ltd
Applicant Address
Clash Industrial Estate, Tralee, Co. Kerry, V92 RWV5, Ireland
Location
County
Cork, Kerry
Location of Activity
Kenmare Bay
Proposed Activity
Hand harvesting of Ascophyllum nodosum seaweed from the intertidal shoreline in Kenmare Bay
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Proposal Document | — | Download |
| Proposal Document Revised | — | Download |
| Application Form | — | Download |
| Site Location Map | — | Download |
| Admiralty Map with Licensing Area | — | Download |
| Aquaculture and Shellfish Map | — | Download |
| Harbour Seal and Bird Sites Map | — | Download |
| pNHAs and NHAs Map | — | Download |
| SPAs and SACs Map | — | Download |
| Appendix 1, Archaeological sites | — | Download |
| Appendix 2, Index of Maps and GIS files | — | Download |
| Appendix 3, Compliance & Record forms | — | Download |
| Appendix 4, Code of Practice | — | Download |
| Appendix 5, Impact Assessment | — | Download |
| Appendix 6, Assessment of bird species | — | Download |
| Appendix 7, Assessment of cumulative and in combination effects | — | Download |
| Appendix 8, Audit Forms | — | Download |
| Appendix 9, Assessment of Otter distribution | — | Download |
| Appendix 10, Assessment of Fish and shellfish | — | Download |
| Appendix 11, Compatibility with MSP Policies | — | Download |
| Natura Impact Statement (NIS) | — | Download |
| Risk Assessment for Annex IV Species | — | Download |
| SISAA Report | — | Download |
| AIMU Report | — | Download |
| AIMU Report Revised | — | Download |
| Assessment of Seaweed Harvesting Rights | — | Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.
Please note that this application has yet to be assessed and a statutory period of public consultation may be required.