Reference Number: MUL250010
MUL
Application Title
MUL250010
Applicant Details
Applicant
Gas Networks Ireland
Applicant Address
Gasworks Road, Cork, Co. Cork, T12 RX96, Ireland
Location
County
Limerick
Location of Activity
Shannon Estuary – Cahiracon/Foynes
Proposed Activity
Schedule 7, Paragraph 3: Marine environmental surveys for the purposes of site investigation or in support of an application under Part XXI of the Act of 2000.
Documentation
Application Documentation
| Document | Date | Download |
|---|---|---|
| Application Form | — | Download |
| Proposed licence Area Map | — | Download |
| Proposed Grab Sample Locations Map | — | Download |
| Proposed Borehole Locations Map | — | Download |
| SI Indicative Table of Coordinates | — | Download |
| Indicative Schedule of Works | — | Download |
| AIMU Report | — | Download |
| SISAA Report | — | Download |
| Annex IV Species Report | — | Download |
| NIS Report | — | Download |
Request for Public Body Observations
| Document | Date | Download |
|---|---|---|
| Request for observations from Public Bodies issued 14/10/2025 | — | Download |
| Observations from BIM | — | Download |
| Observations from Development Applications Unit DHLGH | — | Download |
| Observations from GSI | — | Download |
| Observations from Irish Lights | — | Download |
| Observations from DAFM | — | Download |
| Observations from Marine Institute | — | Download |
| Observations from Shannon Foynes Port | — | Download |
| Observations from Dept of Transport MSO | — | Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.