Reference Number: MUL250019
MUL Applications
Application Title
MUL250019
Applicant Details
Applicant
Helvick Head Offshore Wind Designated Activity Company
Applicant Address
27 Fitzwilliam St. Lower, Dublin 2, Dublin, D02 KT92, Ireland
Location
County
Waterford
Location of Activity
South Waterford - Maritime Area A – Tonn Nua
Activity
The proposed site investigation (SI) works are activities required to characterise the physical, biological, and environmental conditions of Maritime Area A - Tonn Nua. The data collected will underpin project design, environmental assessment, and consenting, for any future offshore wind development within Maritime Area A – Tonn Nua
Determination Details
Date of Determination: 20/05/2026
Determination Documents
| Document | View/Download |
|---|---|
| Minded To Determination Case Worker Report | View/Download |
| MUL250019 Minded to Determine Notice | View/Download |
| MUL250019 MUL Assessment Report | View/Download |
| MUL250019 Supplementary Material 06 May 2026 | View/Download |
| MUL250019 MARA Response to Supplementary Material | View/Download |
| Determination Case Worker Report | View/Download |
| MUL250019 Final Licence Letter | View/Download |
| MUL250019 Final Licence | View/Download |
| Notice under section 122(1) of the MAP Act | View/Download |
| S.122(4) Notice of AA Determination | View/Download |
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application Form | View/Download |
| List of Directors | View/Download |
| Proposed MUL Map | View/Download |
| NIS | View/Download |
| SISAA | View/Download |
| Risk Assessment for Annex IV Species | View/Download |
| Proposed Maritime Usage -Schedule of Works | View/Download |
| Marine Planning and Environmental Considerations | View/Download |
| Compliance with Objectives of NMPF | View/Download |
| Compliance with Objectives of the MSFD | View/Download |
| Compliance with Objectives of the WFD | View/Download |
| Designated Marine Area Plan Compliance Details | View/Download |
| National Biodiversity Action Plan Compliance Details | View/Download |
| National Climate Objective Compliance Details | View/Download |
| National Strategic Objective Compliance Details | View/Download |
| UNCLOS and the Maritime Jurisdiction Act Compliance | View/Download |
| S.117(3) Request for additional information 19/12/2025 | View/Download |
| Response to RFI Request 22/01/2026 | View/Download |
| S.117(3) Request for additional information 30/01/2026 | View/Download |
| Response to RFI Request 30/01/2026 | View/Download |
Screening for Appropriate Assessment
| Document | View/Download |
|---|---|
| Screening for Appropriate Assessment and Determination | View/Download |
| EIA Screening Form (date corrected) | View/Download |
Public Body Observations
| Document | View/Download |
|---|---|
| Request for Observations from Public Bodies | View/Download |
| Marine Survey Office Response | View/Download |
| BIM Response | View/Download |
| DAFM Response | View/Download |
| Irish Lights Response | View/Download |
| GSI Response | View/Download |
| NPWS Response | View/Download |
| SFPA Response | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| S.117(6)(b) Notice | View/Download |
| MARA Public Notice | View/Download |
| Dungarvan Leader | View/Download |
| The Echo | View/Download |
| Examiner | View/Download |
| Waterford News and Star | View/Download |
| Blue Ireland | View/Download |
| Blue Horizon | View/Download |
| Wild Ireland Defence CLG | View/Download |