Reference Number: MUL240012
MUL
Application Title
MUL240012
Applicant Details
Applicant
Uisce Éireann
Location
County
Donegal, Sligo
Location of Activity
Locations off the coast of counties Sligo and Donegal
Activity
The proposed works will gather information on water currents, bathymetry and ancillary data on temperature, conductivity and salinity within Donegal Bay, Sligo Bay and their adjoining waters. This data is required by Uisce Éireann in order for them to carry out numerical modelling for the purposes of informing future design and installation of wastewater treatment and to examine the impact that wastewater causes on water quality and designated shellfish waters in the surrounding areas.
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application form | View/Download |
| Site Location Map | View/Download |
| Application Drawings 1 of 2 | View/Download |
| Application Drawings 2 of 2 | View/Download |
| AIMU Report | View/Download |
| Natura Impact Statement | View/Download |
| Risk Assessment for Annex IV Species Report | View/Download |
| SISAA Report | View/Download |
| Schedule of Works | View/Download |
| Request for GIS files issued 16.10.2024 | View/Download |
| Request for GIS files issued 28.11.2024 | View/Download |
| Request for additional information issued 23/09/2025 | View/Download |
| Response to request for additional information issued on 23/09/2025 | View/Download |
| Update Map – Area B Harbour Seal Haul Out Sites | View/Download |
| Update Map – Area D North Harbour Seal Haul Out Sites | View/Download |
| Update Map – Area D South Harbour Seal Haul Out Sites | View/Download |
| Update Map – Area E Harbour Seal Haul Out Sites | View/Download |
| S.117(3) Request for additional information issued 24/10/2025 | View/Download |
| S.117(6)(a) Request for revised Natura Impact Statement issued 24/10/2025 | View/Download |
| RFI Response 21/11/2025 | View/Download |
| Update MAPS part 1 | View/Download |
| Updated MAPS part 2 | View/Download |
| Revised NIS | View/Download |
Request for Public Body Observations
| Document | View/Download |
|---|---|
| Request for observations from Public Bodies issued 13/10/2025 | View/Download |
| Observations from BIM | View/Download |
| 2nd Observation from BIM | View/Download |
| Observations from DHLG | View/Download |
| Observations from GSI | View/Download |
| Observations from Inland Fisheries Ireland | View/Download |
| Observations from Marine Survey Office | View/Download |
| Observations from Irish Lights | View/Download |
| Observations from Donegal County Council | View/Download |
| Observations from Sligo County Council | View/Download |
| Observations from DAFM | View/Download |
| Observations from Marine Institute | View/Download |
Screening for Appropriate Assessment Report and Determination
| Document | View/Download |
|---|---|
| Screening for Appropriate Assessment Report and Determination | View/Download |
| EIA Screening Form | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| Notice to proceed to Public Consultation | View/Download |
| Request for Extension | View/Download |
| MARA Public Notice | View/Download |
| Mayo News Notice in English | View/Download |
| Mayo News Notice in Irish | View/Download |
| Donegal News Notice in Both English and Irish | View/Download |
| Sligo Weekender Notice in both English and Irish | View/Download |
| An Paipear Notice | View/Download |
| Irish Times Notice | View/Download |
Notes
Disclaimer: Please note any “Site Location Map” displayed above shall be subject to verification by MARA and may be subject to change.