Reference Number: MUL230037
Application Title
MUL230037
Applicant Details
Applicant
Uisce Éireann
Applicant Address
Colvill House, 24/26 Talbot Street, Dublin 1, D01NP86
Location
County
Mayo
Location of Activity
Activity
Determination Details
Date of Determination: 15/05/2026
Determination Documents
| Document | View/Download |
|---|---|
| Confirmation of NO Supplementary Information from Applicant | View/Download |
| Determination Case Worker Report | View/Download |
| Notice under section 122(1) of the MAP Act | View/Download |
| S.122(4) Notice of AA Determination | View/Download |
| Final Decision Letter | View/Download |
| Final Licence | View/Download |
Documentation
Application Documentation
| Document | View/Download |
|---|---|
| Application | View/Download |
| Licence Site Map | View/Download |
| Licence Site Map Updated | View/Download |
| Admiralty Chart | View/Download |
| AIMU Report | View/Download |
| Annex IV Report | View/Download |
| SISAA Report | View/Download |
| Request for further information issued 14/08/2025 | View/Download |
| Request for further information issued 29/08/2025 | View/Download |
| Response to the 2 Requests for Further Information received on 04/09/2025 | View/Download |
| Existing Newport WwTP outfall locations Map | View/Download |
| Request for additional information issued on 19/09/2025 | View/Download |
| Response to request for additional information | View/Download |
| Section 117(6)(a) Notice issued 25/09/2025 | View/Download |
| Reason for Licence Duration | View/Download |
| Natura Impact Statement | View/Download |
| S.117(6)(b) Notice to Applicant to commence public consultation | View/Download |
Screening for Appropriate Assessment
| Document | View/Download |
|---|---|
| EIA Screening Form | View/Download |
| Screening for Appropriate Assessment Report and Determination | View/Download |
Request for Public Body Observations
| Document | View/Download |
|---|---|
| Request for observations from Public Bodies issued 14/10/2025 | View/Download |
| Observations from BIM | View/Download |
| 2nd Observation from BIM | View/Download |
| Observations from Development Applications Unit DHLGH | View/Download |
| Observations from GSI | View/Download |
| Observations from Irish Lights | View/Download |
| Observations from DAFM | View/Download |
| Observations from Marine Institute | View/Download |
| Observations from Marine Survey Office | View/Download |
Public Consultation
| Document | View/Download |
|---|---|
| MARA Public Notice | View/Download |
| Western People Newspaper Notice | View/Download |
| The Irish Independent Newspaper Notice | View/Download |
Minded To
| Document | View/Download |
|---|---|
| Minded To Determination Case Worker Report | View/Download |
| Minded to Determine Notice | View/Download |
| Proposed Licence | View/Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.