Reference Number: MUL240042
Application Title
MUL240042 - Previously Foreshore Application no FS007098, has now transferred from Department of the Environment, Climate and Communications to MARA in accordance with (5A) of Section 1E of the Foreshore Act 1933.
Applicant Details
Applicant
Port of Cork Company
Applicant Address
Tivoli Terminal Building, Tivoli Dock & Industrial Estate, Cork, T23 YNT9, Ireland
Location
County
Cork
Location of Activity
Proposed Activity
Determination Details
Date of Determination: 02/12/2025
Determination Documents
| Document | Date | Download |
|---|---|---|
| Minded to Determination Case Worker report | — | Download |
| Minded to Determine Notice | — | Download |
| Proposed Licence | — | Download |
| Notice of AA Determation | — | Download |
| Notice under section 122(1) of the MAP Act | — | Download |
| Final Licence Letter | — | Download |
| Final Licence | 02/12/2025 | Download |
| Determination Case Worker Report | — | Download |
Documentation
Application Documents
| Document | Date | Download |
|---|---|---|
| Application Form | — | Download |
| Site Location Maps | — | Download |
| Revised Application Form February 2025 | — | Download |
| Revised Site Location Map February 2025 | — | Download |
| AIMU | — | Download |
| Annex IV Risk Assessment | — | Download |
| SISAA Report | — | Download |
| Environmental Report | — | Download |
| Outline Method Statement | — | Download |
| Schedule of Works | — | Download |
| Statement of Consistency with NMPF | — | Download |
| Request for Further Information | — | Download |
| Response to Request for Further Information | — | Download |
| Request for NIS | — | Download |
| Response to request for NIS | — | Download |
Public Body Observations
| Document | Date | Download |
|---|---|---|
| Department of Agriculture, Food and the Marine Observations | — | Download |
| Department of Housing, Local Government and Heritage Observations | — | Download |
| GIS Observations | — | Download |
| Inland Fisheries Ireland Observations | — | Download |
| Irish Lights Observations | — | Download |
| Marine Institute Observations | — | Download |
| Marine Institute 2nd Observations | — | Download |
| Marine Survey Office Observations | — | Download |
| Sea-Fisheries Protection Authority Observations | — | Download |
Notes
Disclaimer: Please note any “Applicant Map” displayed above shall be subject to verification by MARA and may be subject to change.